SLEEPER HARTLEY SPRING WINDER
| Serial | 10-8187 |
| Series Model | 676 |
| Model | 1-1/2 |
| Wire Sizes | NO 21 (.031") TO NO 11 (.120") |
| Wire Feed | 56" |
| Inside Diameter Of Spings | 1/4" TO 2" |
| Production | 40 TO 120 SPRINGS PER MINUTE |
| Height Of Wire Line From Floor | 52" |
| Feed Rolls | |
| Wire Straightener-5 Roll 2 Plane | |
| Top & Bottom Cut-off | |
| Pitch & Diameter Controls | |
| Tooled For 1/16" Diameter Wire | |
| Hand Operated Clutch & Brake | |
| 5 Horsepower, Allis Chalmers, 220/440/3/60 |