MITSUI SEIKI MODEL #JBD BRIDGE TYPE JIG BORER
| Serial | 255 |
| Model | JBD |
| Table Area, T-slotted | 15" X 20" |
| Spindle Speeds | (12) 50 - 2100 RPM |
| Spindle Feeds | (6) .001 - .0102 IPR |
| Spindle Stroke | 6-1/2" |
| Spindle To Table, Min. / Max. | 0" / 18" |
| Spindle Taper | #3 MT |
| Table Travel | 17" |
| Table Milling Feeds | 1-7/8 & 3 IPM |
| Rail Head Cross Travel | 14" |
| Distance Between Housing Uprights | 23" |
| Floor To Table Top | 31-1/2" |
| Power Rail Elevation, Head Cross Travel & Table Traverse | |
| Hand Lever Rail & Table Clamping | |
| 2-axis Pathfinder Digital Readout | |
| Work Lamp | |
| Coolant |