.162 TISHKEN WIRE FLATTENING, STRAIGHTENING & CUTOFF MACHINE
TISHKEN (1982)
| Serial | 18328-882 |
| Age | 1982 |
| Model | FL2-CO2 |
| Wire Entry Capacity | .162" DIAMETER (8 GA.) |
| 150 KSI Tensile Strength | |
| Flatten To | .095 THICK X .210" WIDE |
| Maximum Cutoff Length | 10' |
| Material Direction | RIGHT TO LEFT |
| Line Speed, Variable | 40-150 FPM |
| Cutoff Serial | 18326-8-82 |
| Cutoff Model | CO-2-2 |
| Entry Straightener | 14 ROLL, 2-PLANE |
| Exit Straightener | 5 Roll W/Entry & Exit Pinch Rolls |
| Flattening Section | 2-STANDS |
| Flood Coolant | YES |
| Electric Trip On Runout | YES |
TISHKEN MILL: 8,500 LBS, INFEED RACK: 700 LBS, CONTROL BOX: 200 LBS, HYD UNIT: 300 LBS.