| Serial Number | 11097-67471 |
| Model No | 3/4 |
| Bending Capacity | |
| Non Ferrous Tube Yp To 25,000 Psi | 3/4" OD X .065" WALL |
| Max. Tube Length Over Mandrel | 11'11" |
| Maximum Bending Radius | 10" |
| Bending Arm | 20-1/2" |
| Bending Rotation | CCW |
| Bending Cylinder | 2" BORE X 8" STROKE |
| 2' Bed Extension | YES |
| Hydraulic Clamping | YES |
| Coolant | YES |
| Swivel Cutoff Saw W/12" Dia Blade | YES |
| Follow Die Holder | YES |
| Hydraulics, Motors & Solenoid Controls | YES |
| 2-tube Follow Die | 5/8" DIAMETER |
| Bijur Lube | YES |
| 15-button Operator Control | YES |
| Motor | 5 HORSEPOWER |
| Saw Motor | 1 HORSEPOWER |
| Extra Tooling | |