DEMOTT STRETCH PRESS STRETCH BENDER
DEMOTT (1995)
| Age | 1995 |
| Forming Capacity (axial Tension) | 20 TONS NOMINAL |
| Distance Between Jaws | 44" JAWS EXTENDED 120" jaws retracted |
| Tension Cylinder Pull-infinitely Adj | 20 TONS MAX TO 1 TON MIN |
| Tension Cylinder Extend Speed | 0.5" SEC. AVERAGE OVER 12 SEC FORMING CYCLE |
| Tension Cylinder Rotation About Axis | -0 - +45 DEGREES |
| Tension Cylinder Stroke | 11.0" |
| Tension Cylinder Elevation Speed | 1.0"/SEC OVER 12 SEC FORMING CYCLE |
| Jaw Axial Rotation | 135 DEGREE INCLUDED ANGLE |
| Jaw Rotation Speed | 11.25"/SEC AVERAGE OVER 12 SEC FORMING CYCLE |
| Jaw Rotation Return Speed | 22.5"/SEC AVERAGE OVER 6 SEC RETURNCYCLE |
| Jaw Opening (max W/o Tooling) | 8" |
| Swing Arm Wrap Angle | -5 DEGREES TO +60 DEGREES |
| Swing Arm Forming Speed | 0.1"/SEC TO 5.0"/SEC INFINITELY PROGRAMMABLE |
| Swing Arm Return Speed | 10.0" PER SECOND |
| Centerline Of Jaws To Top Of Table | BASED ON SELECTED JAW DESIGN & MAX PART HEIGHT OF 5" |
| Jaw Centerline Elevation Above Floor | 52" MAXIMUM |
| Mandrel Stroke-each Side | 60" PLUS DISTANCE EXTRUSION IS INSIDE JAW |
| Mandrel Outside Diameter (max) | 4" |
| Mandrel Extraction Force | 5 TONS W/VARIABLE PRESSURE CONTROL |
| Motor | 75 HP-HYDRAULIC PUMP |
| Cnc Controls | ALLEN BRADLEY 0S/2 VERSION 3.0 SPARE PARTS |
| Complete Factory Safety Guards |