6' X 15" CARLTON DRILL
| Serial | 3A4845 |
| Model | 3A |
| Area Of Base, Dual Base | 74" X 43" PER SIDE |
| Spindle Speeds | (36) 15 TO 1500 RPM |
| Feeds | (18) .004 TO .125 IPR |
| Tap Leads | 8, 11-/12, 14, 18 TPI |
| Diameter Of Spindle | 3" |
| Taper In Spindle | #5 |
| Spindle Travel | 18" |
| Distance Spindle To Column | 15" MIN, 72" MAXIMUM |
| Distance Spindle To Base | 12" MIN, 66" MAXIMUM |
| Travel Of Arm On Column | 36" |
| Travel Of Head On Arm | 57" |
| Power Arm Elevation | YES |
| Power Head Traverse | YES |
| Power Clamping | YES |
| Motor | 15 HORSEPOWER |
200" X 48" X 120", YMS CRANE WEIGHT 21,000 LBS