30" OPG COMPARATOR MODEL #XL827
| Serial | 08270279 |
| Model | XL827 |
| Screen Diameter | 30" |
| Table Dimensions | 8" X 32" |
| Table Horizontal Travel, X-axis | 12" |
| Table Vertical Travel, Y-axis | 10" |
| Measuring Range, Horizontal | 12" |
| Measuring Range, In/out | 3" |
| Measuring Range, Vertical | 10" |
| Power Travel All Axis | YES |
| Collimator To Focal Plane | 9-1/2" |
| Focal Plane To Front Mirror Housing | 8" |
| Screen Centerline To Floorline | 61-3/4" |
| Throat Clearance | 17-1/2" |
| Measuring Range, Angular | 360 DEGREES |
| Helix Rotation To 5' Of Arc (+/-) | 15 DEGREES |
| Position Lens Selector | 3 |
| Lens With Machine | 10X ,20X ,50X ,62.5X & 100X |
| 3 Axis Digital Readouts | YES |
WEIGHT: 3850 LBS.