60 TON NIAGARA M-60 FLYWHEEL TYPE OBI PRESS
| Serial | 47717 |
| Model | M60 |
| Capacity | 60 TON |
| Stroke Of Slide | 6" |
| Slide Adjustment | 3"' |
| Shut Height, Sdau | 19-1/4" |
| Area Of Bed | 32" X 21" |
| Area Of Slide | 21" X 16" |
| Strokes Per Minute | 100 |
| Width Of Hole Through Back | 18" |
| Bolster | 32" X 21" X 2-1/2" |
| Air Clutch | YES |
| Air Brake | YES |
| Air Counter Balance | YES |
| Power Air Slide Adjustment | YES |
| Link Model #ss501 Press Control | SERIAL #10837 |
| Inch/single/Continious Control | YES |
| Dual Palm Buttons | YES |
| Motor | 10 HP |
WEIGHT 11,100 LBS
OVERALL DIMENSIONS 5' X 7' X 11'
OVERALL DIMENSIONS 5' X 7' X 11'