50/30 TON WHITNEY WEBB & FLANGE PUNCHES WITH POWER UNIT
| Web 50 Ton Punch | |
| Model | 751-007 |
| Capacity | 50 TON |
| Throat Depth | 3-1/8" |
| Max Dia Hole | 1-1/2" |
| Max Material Thickness | 5/8" |
| Stroke | 7/8" |
| Uses Punch Style #740 | |
| Uses Die Style #740 | |
| Capacity Rd | 7/32" - 13/16" |
| Capacity Sq | 3/16" - 9/16" |
| Obround | 3/16" - 13/16" |
| Rectangle | 3/16" - 13/16" |
| Flange 30 Ton Punch | |
| Flange Punch Model | 730.CC |
| Flange Capacity | 30 Tons |
| Flange Throat Depth | 3-1/8" |
| Max Hole Dia | 13/16" |
| Punch Style | 740 |
| Uses Die Style | 720 |
| New Item 23 | |
| Motor | 10 HP/220/440/3/60 HZ |
| Equipped With: | |
| 10 Hp Hydraulic Tank & Pump On Wheels | |
| Catalog | 700-SV-10A |
| Output | 4.1 GPM |
| Psi | 5000 |
| Weight | 414 LBS |
| Oa | 30" X 35" X 34" H |