| Serial | 910115 |
| Spindle Diameter | 221.43 MM (8.718") |
| Ram | 450 MM x 520 MM (17.7" x 20.47") |
| Dual Indexing Tables | 3000 MM x 3000 MM (118.1" x 118.1") |
| Travels: | |
| X (Column Hor Travel) | 12,300 MM (484.25") |
| Y (Headstock Vertical Travel) | 3200 MM (126") |
| U | HEELING JIB VERTICAL TRAVEL |
| Spindle Speeds | 10 - 3000 MM |
| Feeds: | |
| X/y/z | 6000 MM/MIN (236 IPM) |
| V | 4000 MM/MIN (157.5 IPM) |
| Rapid Feeds: | |
| X | 15000 MM/MIN (591 IPM) |
| Y/z/v | 6000 MM/MIN (236 IPM) |
| Dual 40 Position Atc | |
| No. 60 Taper | |
| Automatic Attachment Tool Changer | |
| Fanuc Cnc Control | |
| Nine Spindles | |
| Including 5-axis Head | |